Sub-Panel Specification
Type
DIN-rail dedicated studio zone panel
Supply
240V / 50Hz single-phase
Main MCB
32A
Grounding
Star topology, single technical earth, TN-S
IG conductors: Dedicated isolated ground per circuit — orange receptacles throughout.
Circuit Schedule
| Circuit | Room | Breaker | Load | Utilization | Receptacle |
|---|---|---|---|---|---|
| AV-01 | Control Room B311 | 16A MCB | 480W | 13% | Schuko IG orange |
| AV-02 | VO Live B304 | 16A MCB | 385W | 10% | Schuko IG orange |
| AV-03 | Video Studio B312-1 | 16A MCB | 1,160W | 30% | Schuko IG orange |
| AV-04 | Editing Suite B312-2 | 16A MCB | 1,950W | 51% | Schuko IG orange |
| TOTAL | 3,975W | 52% | 32A main | ||
Outlet Position Schedule
| ID | Room | Wall | Height AFF | Circuit | Notes |
|---|---|---|---|---|---|
| CR-P1 | Control | South | 45cm | AV-01 | Interface + monitors |
| CR-FB | Control | Floor box | — | AV-01 | 2× Schuko + 2× Cat6A |
| VO-P1 | VO Live | North | 45cm | AV-02 | General |
| VO-P2 | VO Live | East | 45cm | AV-02 | General |
| VO-P3 | VO Live | East | 150cm | AV-02 | Dubbing monitors |
| ST-P1 | Studio | North | 45cm | AV-03 | Camera / teleprompter |
| ST-P2 | Studio | East | 45cm | AV-03 | LED array |
| ST-GS | Studio | East | 265cm | AV-03 | GREEN SCREEN — critical height |
| ST-FB | Studio | Floor box | — | AV-03 | Power + data combo |
| ED-P1 | Editing | South | 45cm | AV-04 | Workstation 1 |
| ED-P2 | Editing | South | 45cm | AV-04 | Workstation 2 |
| ED-P3 | Editing | South | 45cm | AV-04 | Workstation 3 |
| ED-P4 | Editing | East | 45cm | AV-04 | NAS |
Data Cabling Schedule
| ID | Room | Wall | Height | Type | Notes |
|---|---|---|---|---|---|
| CR-D1 | Control | South | 45cm | Cat6A S/FTP | Dante network |
| CR-D2 | Control | East | 45cm | Cat6A S/FTP | LAN |
| ST-AFB1 | Studio | Floor box | — | 8× XLR audio | B306 confirmed |
| ST-AFB2 | Studio | Floor box | — | 8× XLR audio | B306 confirmed |
| ED-D1 | Editing | South | 45cm | Cat6A S/FTP | Workstation 1 |
| ED-D2 | Editing | South | 45cm | Cat6A S/FTP | Workstation 2 |
| ED-D3 | Editing | South | 45cm | Cat6A S/FTP | Workstation 3 |
| ED-D4 | Editing | East | 45cm | Cat6A S/FTP | NAS direct |
Patch Panel
12-port Cat6A, rack-mounted in Editing Suite
Acoustic Wiring Rules [AC]
| Rule | Specification | Reason |
|---|---|---|
| No back-to-back boxes | Minimum 600mm horizontal offset across STC-rated partitions | Direct sound path through wall |
| Putty pads | OSI SpecSeal or equivalent behind EVERY box in STC walls | Fire + acoustic seal |
| Box material | Steel boxes ONLY in STC walls — NO plastic | Plastic flexes, breaks seal |
| Conduit | 25mm EMT steel, 300mm from audio signal conduit | EMI/RFI separation |
| Crossings | 90° crossings ONLY where power and signal must cross | Minimize coupling |
| Audio cable | Minimum CM rated, Mogami W2534 for balanced runs | Fire rating + shielding |
Grounding & IG Components [AC]
| Item | Qty | Specification |
|---|---|---|
| Isolated ground bus bar | 1 | At sub-panel — single star ground point for all AV circuits [AC] |
| IG receptacles (orange Schuko 16A) | 12 est. | All AV circuit outlets — isolated ground type. CR-P1/P2, VO-P1/P2/P3, ST-P1/P2, ED-P1/P2/P3/P4 + floor boxes |
| IG conductor (green/yellow insulated) | Per run | Separate insulated conductor in each conduit — NOT bonded to EMT conduit |