HVAC Bill of Materials
Complete HVAC equipment and silencer specifications · SSOT v3.7 · Audience: MEP contractor, procurement
AC Acoustic Critical
HP Hold Point — stop work, obtain sign-off
System Overview
System: Daikin VRF (Variable Refrigerant Flow) — NOT Samsung. 3× indoor units, 1× outdoor unit. 8 fresh air terminals (2 per room).
Indoor Unit Schedule
| Unit ID | Room served | Type | Location | NC target | Notes |
| IDU-04 | VO Live | Dedicated | North wall | NC-12 max | AC |
| IDU-03 | Control + Editing | Shared | North wall | NC-18 max | — |
| IDU-05 | Video Studio | Dedicated | North wall | NC-18 max | — |
| ODU | Outdoor unit | Compressor/condenser | South side | — | Daikin VRF |
Silencer Schedule
All 5 silencer runs are independent — B1 and B2 are never collapsed. Trunk B crosstalk = B1+B2 combined = 25dB only.
Action required: Install 15-20dB inline silencer on Run B2 (Editing Suite branch) before commissioning. This is a HOLD POINT HP — do not commission without silencer verified on B2 branch.
| Run | Serves | Length | Attenuation | Max velocity | NC limit |
| A | VO Live | 1500 mm | 40 dB | 1.5 m/s | NC-12 AC |
| B | Control+Editing trunk | 1000 mm | 25 dB | 2.5 m/s | NC-18 |
| B1 | Control branch | 500 mm | 15 dB | 2.0 m/s | NC-18 |
| B2 | Editing branch | 300 mm | 10 dB | 2.5 m/s | NC-25 |
| C | Video Studio | 1000 mm | 25 dB | 2.0 m/s | NC-18 |
Duct Accessories
| Item | Spec | Notes |
| Flexible canvas connectors | Both ends of every silencer | AC |
| Duct hangers | Neoprene-isolated · every 600mm | — |
| Fresh air terminals | 8 total · 2 per room | — |
Vibration Isolation Materials
| Item | Spec | Notes |
| IDU anti-vibration mounts | Spring/neoprene isolators · 25mm min deflection | AC |
| Duct hanger isolators | Neoprene pads · every 600mm | — |
| Flexible connectors | Canvas flexible duct connectors | Both ends of every silencer AC |
NC Performance Targets
| Room | NC target | Critical |
| VO Live | NC-12 | AC Lowest — highest sensitivity mic use |
| Control Room | NC-18 | — |
| Video Studio | NC-18 | — |
| Editing Suite | NC-25 | — |
Hold Points
| HP | Description |
| HP 6.0 | Acoustic consultant approves silencer submittals before ordering |
| HP 6.1 | Velocity and attenuation verified in situ before closing walls |