Walls Bill of Materials
Wall and float floor material schedule · SSOT v3.7 · Audience: Contractor, procurement
AC Acoustic Critical
HP Hold Point
Wall Assembly Summary
| Wall | Type | STC Lab | STC Field est. | Thickness | Assembly |
| W1 | North concrete | 65 | 58–62 | — | 300mm concrete + RSIC-1 + hat channel + 50mm RW + 2×gyp |
| W2 | NW diagonal | 65 | 58–62 | — | As W1 + RSIC-V clips instead of RSIC-1 |
| W3 | East server wall | 62 | 55–59 | 16 cm (16cm new build + 100mm pre-existing air gap to server room = 26cm total buildup) | 100mm air + 2×16mm gyp+GG + 70mm studs+RW + 2×16mm gyp+GG |
| W4 | South rebuilt | 50 | 44–48 | 15 cm | 2×12.5mm gyp + Green Glue + 100mm studs+RW + 2×12.5mm gyp + Green Glue |
| W5 | Buffer spine | 55 | 49–53 | 15 cm | 2×12.5mm gyp+GG + 100mm studs+RW + 2×12.5mm gyp+GG |
| W6 | VO/Control partition | 53 | 47–51 | 12 cm | 2×12.5mm gyp + Green Glue + 70mm studs+RW + 2×12.5mm gyp + Green Glue + OW-1 window cutout |
| W7 | Studio/Editing partition | 48 | 43–46 | 11 cm | 12.5mm gyp + GG + 12.5mm gyp + 70mm studs+RW70 + 12.5mm gyp AC |
Gypsum Board Schedule
| Type | Thickness | Used in | Notes |
| Standard gypsum | 12.5mm | W4, W5, W6, W7 — standard throughout | — |
| Heavy gypsum | 16mm | W3 East server wall only | Higher mass for STC 62 |
Insulation Schedule (Rockwool)
| Product | Thickness | Location | Notes |
| Rockwool RW70 | 70mm | All stud cavities — standard | Used in W3–W7 |
| Rockwool RWA45 | 50mm | W1 + W2 — concrete wall lining | High density |
Green Glue Schedule
| Product | Application rate | Walls |
| Green Glue compound | 2 tubes per sheet of gypsum | W3, W4, W5, W6, W7 |
| Green Glue sealant | All perimeter gaps | All walls |
Resilient Clip Schedule
| Product | Wall | Notes |
| RSIC-1 | W1 — North concrete | Standard resilient clip for concrete |
| RSIC-V | W2 — NW diagonal concrete | Vertical clip variant |
| Hat channel | W1 and W2 only | Furring channel over RSIC clips |
Float Floor Materials
| Item | Spec | Notes |
| Vibration isolation pads | Sylomer SR28 — full zone coverage | — |
| Structural deck | 18mm T&G plywood · 2 layers · staggered joints | — |
| Perimeter backing rod | Closed-cell foam · 25mm gap | AC |
| Perimeter sealant | Tremco acoustical sealant | AC |
Column Isolation Detail
Both structural columns require 10mm air gap box-out — do not allow float floor to contact column AC
| Column | Position (DXF) | Box-out size | Air gap |
| COL_W | x=364, y=136 | 60×50 cm | 10mm AC |
| COL_E | x=757, y=133 | 60×55 cm | 10mm AC |
Sealant Schedule
| Product | Location |
| Tremco acoustical sealant | Float floor perimeter + all wall/floor/ceiling junctions |
| Backing rod (closed-cell) | Float floor perimeter gap prior to sealant |