Power distribution, outlet positions, the essential SB-01 stagebox, cable routing, grounding, and conduit schedule for the MediaVerse studio zone. All positions referenced to SSOT room coordinates.
Safety Notice
All electrical work must be performed by a licensed electrician and comply with local electrical codes (IEC 60364 / BS 7671). The studio sub-panel is fed from the building's main distribution board. All circuits use RCD/RCBO protection.
| Location | |
| Type | |
| Supply | |
| Voltage / Frequency |
| Metric | Value | Notes |
|---|---|---|
| Total Load | All 4 AV circuits combined | |
| Total Current | At 240V single-phase | |
| Circuit Count | Dedicated MCB per room | |
| Max Single Circuit | Editing Suite (AV-04) | |
| IEC Headroom |
Each room receives a dedicated 16A MCB circuit with isolated ground conductor. All receptacles are Schuko Type F, 16A, studio-grade.
All heights measured from finished float floor surface. Power outlets use orange isolated-ground (IG) receptacles in recording rooms. Data outlets are Cat6A S/FTP shielded.
| ID | Type | Wall | Height | Description |
|---|
| ID | Type | Wall | Height | Description |
|---|
| ID | Type | Wall | Height | Description |
|---|
| ID | Type | Wall | Height | Description |
|---|
One wall-mounted stagebox connects the Control Room to VO Live via dedicated steel conduit through Wall 6. Video Studio now operates independently with no fixed signal tie to Control Room.
Critical Separation Rules
| Zone | Height / Location | Cable Types | Notes |
|---|---|---|---|
| Plenum | Audio signal cables (XLR, TRS), data (Cat6A) | In dedicated EMT conduit, separated from HVAC ducts | |
| Raised Floor | AC power cables | Power runs under float floor to wall outlets; floor box stub-ups during construction | |
| Buffer Spine | Inter-room conduit (audio, data, video) | Main cable pathway between east and west rooms | |
| Partition Walls | Within wall cavities | SB-01 conduit (32mm steel) | Acoustic sealed both ends; no fixed Studio stagebox conduit in SSOT v3.7 |
| Cable Type | |
| Rating | |
| Conduit | |
| Termination | |
| Total Runs | |
| Patch Panel |
| Labeling | |
| Tie Method | |
| Conduit Type | |
| Conduit Fill | |
| Crossing Rule |
Grounding Is Critical for Audio Quality
Ground loops are the #1 cause of hum and buzz in studio installations. The star grounding topology eliminates ground loops by ensuring all equipment grounds converge at a single technical earth point.
| Component | Specification |
|---|---|
| Topology | Star ground — all equipment grounds converge at single technical earth point |
| Earth Point | Studio sub-panel (dedicated isolated ground bus bar) |
| Earthing System | TN-S — single-point bond to building ground |
| IG Conductor | Dedicated isolated ground (IG) conductor per circuit |
| IG Receptacles | Orange IG receptacles at all audio equipment positions |
| Room Ground Bars | Isolated ground bus bar in each room, connected directly to panel earth point |
| Ground Lift | Provisions at patchbay for troubleshooting persistent ground loops |
| Shield Drain | Cable shields terminate at source end only (pin-1 lift at destination) |
Electrical boxes, conduit penetrations, and outlet placements must preserve the acoustic integrity of STC-rated walls. These rules are non-negotiable.
| Rule | Specification |
|---|
All inter-room signal and data runs use dedicated steel EMT conduit. Acoustic sealing is mandatory at every penetration point.
| Run | From | To | Via | Size | Contents | Seal |
|---|---|---|---|---|---|---|
| C-01 | Control Room | VO Live | Partition wall (SB-01) | 32mm EMT | 4x XLR + 4x TRS + 2x Cat6A + HDMI extender | Fire-rated acoustic putty both ends |
| C-02 | Video Studio | On-set recorder / camera position | Raised floor / local floor-box stubs | 25mm flex | Local XLR from ST-AFB1 / ST-AFB2 + short-run power / data | No inter-room penetration required |
| C-03 | Editing Suite | Control Room | Buffer spine (data only) | 25mm EMT | Cat6A data runs (NAS direct link, LAN) | Fire-rated acoustic putty both ends |
| C-04 | Sub-panel | All rooms | Under float floor / wall cavities | 25mm EMT | AC power + isolated ground conductors | Acoustic sealant at every box penetration |
| C-05 | Editing Suite | Video Studio | Partition wall | 25mm EMT | Cat6A (NDI / production LAN) | Fire-rated acoustic putty both ends |
Lighting fixtures per room, plus recording indicator lights. All fixtures should support variable color temperature where noted.
| ID | Location | Type | Power | Control |
|---|
Power protection strategy to be determined by owner. Surge protection recommended at sub-panel level.
| Power protection specification deferred to owner procurement. |