NC Testing Procedure
Equipment
Calibrated SLM, 1/1 octave band
Condition
HVAC running at normal operation
Positions
Minimum 5 per room
Standard
ANSI/ASA S12.2
Pass/Fail Criteria
| Room | NC Target | Pass | Conditional Pass | Fail |
|---|---|---|---|---|
| VO Live B304 | NC-12 | ≤ NC-12 | NC-13 to NC-15 | > NC-15 |
| Control Room B311 | NC-18 | ≤ NC-18 | NC-19 to NC-21 | > NC-28 |
| Video Studio B312-1 | NC-18 | ≤ NC-18 | NC-19 to NC-21 | > NC-28 |
| Editing Suite B312-2 | NC-25 | ≤ NC-25 | NC-26 to NC-28 | > NC-28 |
Recovery if fail: Check IDU fan speed setting, verify silencer installation and orientation, inspect duct connections for air leaks, check flex connector lengths (≥150mm).
RT60 Testing Procedure (ASTM E2235)
Equipment
Calibrated measurement mic + impulse source
Bands
6 octave bands: 125, 250, 500, 1k, 2k, 4k Hz
VO Live B304 — Target vs Achieved
| Hz | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| Target | 0.25 | 0.22 | 0.20 | 0.18 | 0.18 | 0.18 |
| Achieved | 0.28 | 0.23 | 0.20 | 0.19 | 0.18 | 0.17 |
| Status | +0.03 | +0.01 | ✓ | +0.01 | ✓ | ✓ |
Control Room B311
| Hz | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| Target | 0.40 | 0.38 | 0.35 | 0.33 | 0.33 | 0.33 |
| Achieved | 0.42 | 0.38 | 0.34 | 0.32 | 0.31 | 0.30 |
| Status | +0.02 | ✓ | ✓ | ✓ | ✓ | ✓ |
Video Studio B312-1
| Hz | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| Target | 0.35 | 0.32 | 0.30 | 0.28 | 0.28 | 0.28 |
| Achieved | 0.38 | 0.33 | 0.28 | 0.26 | 0.25 | 0.24 |
| Status | +0.03 | +0.01 | ✓ | ✓ | ✓ | ✓ |
Editing Suite B312-2
| Hz | 125 | 250 | 500 | 1k | 2k | 4k |
|---|---|---|---|---|---|---|
| Target | 0.50 | 0.48 | 0.45 | 0.42 | 0.38 | 0.37 |
| Achieved | 0.52 | 0.47 | 0.41 | 0.38 | 0.37 | 0.36 |
| Status | +0.02 | ✓ | ✓ | ✓ | ✓ | ✓ |
Eyring correction: For rooms where average absorption > 0.3 (VO Live, Control), Eyring correction gives more accurate results than Sabine.
Recovery if too live: Add panels, check panel installation, inspect ceiling tile gaps.
Recovery if too dead: Remove panels, check if bass traps are overdamping.
Recovery if too dead: Remove panels, check if bass traps are overdamping.
STC Field Testing (ASTM E336)
Key partitions only — focus on the weakest links in the isolation chain.
| Element | Lab STC | Target Field STC | Test Method |
|---|---|---|---|
| Wall 7 (Studio/Editing) | 48 | 43–46 | Loudspeaker source method |
| D4 door (Studio/Editing) | 48 | 43–46 | Loudspeaker source method |
Recovery if fail: Check door seals (light test), verify penetration sealing, confirm Green Glue installation (2 tubes per 4×8 sheet, applied wet).
HVAC Crosstalk Test (Control ↔ Editing)
| Parameter | Value |
|---|---|
| Source | Pink noise in Control Room at 70 dB |
| Measurement | Editing Suite with Control HVAC running |
| Pass criterion | Measured level in Editing ≤ 35 dB(A) with source running |
| Silencer path | Run B (trunk 25dB) + B1 (Control 15dB) + B2 (Editing 10dB) |
| Known limitation | Trunk B crosstalk = B1 + B2 combined = 25dB only |
Commissioning Report Template
| Field | Value |
|---|---|
| Test date | _________________ |
| Equipment used | _________________ |
| Operator name | _________________ |
| Calibration date | _________________ |
Per-Room Results
| Room | NC Measured | NC Pass? | RT60 (500Hz) | RT60 Pass? | Notes |
|---|---|---|---|---|---|
| VO Live | ___ | ☐ | ___ | ☐ | |
| Control | ___ | ☐ | ___ | ☐ | |
| Studio | ___ | ☐ | ___ | ☐ | |
| Editing | ___ | ☐ | ___ | ☐ |
Sign-off: _________________ Date: _________________