VO Live — B304
8 absorption panels · 4 corner bass traps (400mm) · 3× 125Hz membrane · 0 QRD · 1 manual curtain. The tightest NC target (NC-12) demands maximum absorption coverage.
| Wall | Type | Treatment | Qty | Position | Notes |
|---|---|---|---|---|---|
| North (W1, STC 65) | Concrete + RSIC | Absorption panels | 4 | Evenly spaced, 120cm AFF center | Primary absorption wall |
| North (W1) | Concrete + RSIC | Bass traps | 2 | NE + NW corners, floor-to-ceiling | 400mm corner placement |
| North (W1) | Concrete + RSIC | 125Hz membrane | 1 | Lower wall band, below panel grid | Tuned trap f0≈123Hz, 1200×600 |
| South (W6, STC 53) | VO/Control partition | None | 0 | — | D3 + OW-1 occupy wall — no room for panels |
| East (W5, STC 55) | Buffer spine | Absorption panels | 2 | Evenly spaced, 120cm AFF center | Buffer spine face |
| East (W5) | Buffer spine | Bass traps | 2 | SE corner, floor-to-ceiling | 400mm corner placement |
| East (W5) | Buffer spine | 125Hz membrane | 1 | Lower wall band | Tuned trap f0≈123Hz, 1200×600 |
| West (W2, STC 65) | NW diagonal concrete | Absorption panels | 2 | Diagonal face, evenly spaced | RSIC-V clips behind — custom fit for W2 angle |
| West (W2) | NW diagonal concrete | 125Hz membrane | 1 | Lower wall band | Tuned trap f0≈123Hz, 1200×600 |
Acoustic Curtain (Manual)
Total: 8 panels, 4 corner bass traps (400mm), 3× 125Hz membrane, 1 manual curtain
Control Room — B311
2 absorption panels (E+W, first-reflection) · 3 corner bass traps (400mm) + 1 ceiling cloud (SE) · 3× 125Hz membrane · 2 QRD diffusers. First-reflection control for stereo monitoring accuracy. 50mm absorption behind monitors.
| Wall | Type | Treatment | Qty | Position | Notes |
|---|---|---|---|---|---|
| North (W6, STC 53) | VO/Control partition | None | — | — | Observation wall — D3 + OW-1 window, no wall-mounted treatment |
| South (W4, STC 50) | Rebuilt partition | Bass trap | 1 | SW corner, floor-to-ceiling | 400mm corner placement |
| South (W4, STC 50) | Rebuilt partition | Ceiling cloud | 1 | SE corner (245cm AFF) | D2 blocks SE floor trap — 600×300mm cloud compensates |
| South (W4, STC 50) | Rebuilt partition | 125Hz membrane | 2 | Lower wall band | Tuned trap f0≈123Hz, 1200×600 |
| South (W4) | Rebuilt partition | QRD diffusers | 2 | Rear wall center, 80×80cm each | Rear diffusion for stereo image |
| East (W5, STC 55) | Buffer spine | Absorption panel | 1 | First-reflection point, ~120cm AFF, ~75cm from north | [AC] Critical for stereo imaging |
| East (W5) | Buffer spine | Bass trap | 1 | NE corner, floor-to-ceiling | 400mm — SE corner served by ceiling cloud (D2 door) |
| West (W2, STC 65) | NW diagonal concrete | Absorption panel | 1 | First-reflection point, mirror of east panel | [AC] Critical for stereo imaging |
| West (W2) | NW diagonal concrete | Bass trap | 1 | NW corner, floor-to-ceiling | 400mm corner placement |
| West (W2) | NW diagonal concrete | 125Hz membrane | 1 | Lower wall band | Tuned trap f0≈123Hz, 1200×600 |
| Front wall | Monitor wall | 50mm absorption | — | Behind Genelec 8030C L+R monitors | Reduces front-wall reflections |
Total: 2 panels, 3 corner bass traps (400mm) + 1 ceiling cloud (SE, D2-blocked), 3× 125Hz membrane, 2 QRD
Video Studio — B312-1
13 absorption panels · 3 corner bass traps (300mm) + 1 ceiling cloud (SW) · 2 QRD diffusers. Coverage ratio: 50% absorption / 20% diffusion / 30% reflective (intentional).
| Wall | Type | Treatment | Qty | Position | Notes |
|---|---|---|---|---|---|
| North (W1, STC 65) | Concrete + RSIC | Absorption panels | 6 | Camera/production wall, evenly spaced | [DEC] Keep 30% reflective zone |
| South (W7, STC 48) | Studio/Editing partition | Absorption panels | 2 | Upper section, above QRD | D4 at 15cm from west blocks SW corner |
| South (W7) | Studio/Editing partition | QRD diffusers | 2 | Lower center, 800×800mm each | Diffusion for even sound field |
| East (W3, STC 62) | Server wall | Absorption panels | 3 | Flanking green screen | Green screen wall — keep clear zone |
| West (W5, STC 55) | Buffer spine | Absorption panels | 2 | Buffer spine face | Camera side — evenly spaced |
| North (W1, STC 65) | Concrete + RSIC | Bass traps | 2 | NW + NE corners, floor-to-ceiling | 300mm corner placement |
| South (W7, STC 48) | Studio/Editing partition | Bass trap | 1 | SE corner, floor-to-ceiling | 300mm — SW corner served by ceiling cloud (D4) |
Total: 13 panels, 3 corner bass traps (300mm) + 1 ceiling cloud (SW), 2 QRD
Editing Suite — B312-2
[AC] 4 panels REQUIRED — without them RT60 = 0.42s, which fails the 0.30–0.50s target range. These panels cannot be deferred.
| Wall | Type | Treatment | Qty | Position | Notes |
|---|---|---|---|---|---|
| North (W7, STC 48) | Studio/Editing partition | Absorption panels | 2 | Evenly spaced, center section | D4 at 15cm from west blocks NW corner |
| South (W4, STC 50) | Rebuilt partition | Absorption panels | 2 | Workstation wall, flanking positions | Primary absorption for 3 workstations |
| South (W4, STC 50) | Rebuilt partition | Bass traps | 2 | SW + SE room-end corners, floor-to-ceiling | 300mm corner placement |
| East (W3, STC 62) | Server wall | None | — | — | No treatment required |
| West (W5, STC 55) | Buffer spine | None | — | — | No treatment — SSOT N=2, S=2 only |
Total: 4 panels required [AC], 2 bass traps, 0 QRD
Treatment Summary
| Room | Panels | Corner Bass Traps | 125Hz Membrane | QRD | Curtain | [AC] Required? |
|---|---|---|---|---|---|---|
| VO Live B304 | 8 | 4 (400mm) | 3 | 0 | 1 manual | Yes — NC-12 target |
| Control Room B311 | 2 | 3 (400mm) + 1 cloud | 3 | 2 | — | Yes — first-reflection |
| Video Studio B312-1 | 13 | 3 (300mm) + 1 cloud | 0 | 2 | — | Yes — RT60 target |
| Editing Suite B312-2 | 4 | 2 (300mm) | 0 | 0 | — | 4 [AC] |
| TOTALS (installed) | 27 + 4 QRD = 31 | 12 traps + 2 clouds | 6 | 4 | 1 | Order: 38 absorption · 14 traps (2 spare) |
[AC] Acoustic Critical — Editing Suite RT60 without panels = 0.42s, failing the 0.36s target. These 4 panels must be installed before commissioning sign-off.
Panel count logic (SSOT v3.7 · 2026-07-27 reconciliation): 27 absorption panels (8 VO + 2 CR + 13 ST + 4 ED) + 4 QRD diffusers = 31 panels installed. Order 38 absorption panels (10% waste buffer). Corner bass traps: 12 installed (VO 4, CR 3, ST 3, ED 2) + 2 ceiling clouds (CR-SE, ST-SW), order 14 traps (2 spare). 125Hz membrane traps: 6 (VO 3 + Control 3).
Must be removable for electrical access behind panels
1200×600mm, NRC 0.90 at 500Hz, Class A fire-rated fabric