Video Studio
B312-1 — Video production — The largest room in the facility
Use Cases
Video production, podcast with camera, green screen shoots, product demos. The largest room at 11.23 m² with a 3.60m camera throw distance.
Room Data
| Parameter | Value |
|---|---|
| Room code | B312-1 |
| Width | 490 cm [AC] |
| Depth | 229 cm |
| Area | 11.23 m² |
| Volume | 30.88 m³ |
| Ceiling AFF | 275 cm (80% Rockfon Sonar E) (80% = 8.98 m² of 11.23 m² floor area, full ceiling except perimeter 300mm strip) |
| Flooring | Vinyl |
| NC target | NC-18 |
| RT60 achieved | 0.25s |
| Schroeder freq | 180 Hz |
| IDU | IDU-05 (dedicated) |
Floor Plan Position
Video Studio occupies the northeast section of the zone, east of the buffer spine. Width is 490 cm (NEVER 498 or 500) — this is a locked SSOT value.
Room Footprint
Acoustic Treatment
| Element | Qty | Specification |
|---|---|---|
| Absorption panels | 13 | Rockwool RWA45 50mm, 1200×600mm, NRC 0.90 |
| Bass traps | 4 | All 4 corners |
| QRD diffusers | 2 | South wall lower center |
| Ceiling | 80% | Rockfon Sonar E, NRC 0.90 |
2 additional panels added per ISM simulation verification (pyroomacoustics) — target 0.25s requires 13 panels minimum.
Camera Setup
| Parameter | Value |
|---|---|
| Camera throw | 3.60 m (measured along east-west axis, room width 4.90m) |
| Green screen | East wall — motorized roller, ceiling-mounted housing |
| Camera position | West wall, shooting east toward green screen |
| East wall panels | NONE — green screen wall, no absorption panels |
| Green screen power outlet | ST-GS: east wall, exactly 265cm AFF [AC] |
RT60 Analysis
| Band | Target (s) | Achieved (s) | Status |
|---|---|---|---|
| 125 Hz | 0.40 | 0.38 | ✓ Pass |
| 250 Hz | 0.32 | 0.33 | ✓ Pass |
| 500 Hz | 0.27 | 0.28 | ✓ Pass |
| 1 kHz | 0.25 | 0.26 | ✓ Pass |
| 2 kHz | 0.25 | 0.25 | ✓ Pass |
| 4 kHz | 0.27 | 0.24 | ✓ Pass |
Target = 0.25s at 500-1000 Hz midband
13 panels required to meet target (ISM verified)
Room Modes
| Mode | Frequency |
|---|---|
| Length (L) | 35.0 Hz |
| Width (W) | 74.9 Hz |
| Height (H) | 62.4 Hz |
| Schroeder | 180 Hz |
Noise Criteria
Target: NC-18
| Octave (Hz) | 63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k |
|---|---|---|---|---|---|---|---|---|
| NC-18 limit (dB) | 54 | 44 | 37 | 31 | 27 | 24 | 22 | 21 |
Boundary Build-ups
| Wall | Type | Lab STC | Field | Assembly |
|---|---|---|---|---|
| North perimeter | Concrete | 65 | 58–62 | 300mm concrete + RSIC-1 + 50mm RW + 2×gyp |
| South (W7) | Partition | 48 | 42–46 | Studio/Editing partition |
| East perimeter | Concrete | 65 | 58–62 | 300mm concrete + RSIC-1 |
| West (W5) | Buffer spine | 55 | 49–53 | 2×12.5mm gyp+GG + 100mm studs+RW + 2×12.5mm gyp+GG |
| Ceiling | Rockfon Sonar E | — | — | 80% coverage, NRC 0.90, 275cm AFF |
| Floor | Float | — | — | Vinyl finish + 15cm Sylomer buildup |
HVAC
| Parameter | Value |
|---|---|
| IDU | IDU-05 (dedicated) |
| Silencer | Run C: 1000mm, 25dB, 2.0 m/s, NC-18 |
Design Constraints [AC]
- [AC] Studio width is 490 cm — NEVER 498 or 500
- [AC] Green screen power outlet ST-GS must be at exactly 265cm AFF on east wall
- 13 absorption panels required to meet RT60 target (ISM verified)
- Camera throw 3.60m determines furniture layout