A – D
| Abbreviation | Definition |
|---|---|
| [AC] | Acoustically Critical — element that directly affects acoustic performance and must not be modified without acoustic consultant approval |
| AES67 | Audio Engineering Society standard for high-performance audio-over-IP interoperability |
| AFF | Above Finished Floor — measurement reference from the top of the completed floor surface |
| ANSI | American National Standards Institute |
| ASA | Acoustical Society of America |
| ASTM | American Society for Testing and Materials |
| AV | Audio/Video |
| BNC | Bayonet Neill–Concelman — coaxial connector type used for SDI video |
| BOM | Bill of Materials — itemized list of materials, quantities, and specifications |
| Cat6A | Category 6A — twisted-pair cable rated for 10 Gigabit Ethernet up to 100m |
| CFM | Cubic Feet per Minute — airflow measurement unit |
| CM / CMR / CMP | Communications cable ratings: CM (general), CMR (riser), CMP (plenum) |
| COL_E | East structural column — 60×55 cm at center (762.1, 138.1) |
| COL_W | West structural column — 60×50 cm at center (369.1, 140.6) |
| CRI | Color Rendering Index — measure of how accurately a light source renders colors (max 100) |
| D1 – D4 | Door designations: D1 (main entry STC 50), D2 (buffer-Control STC 45), D3 (Control-VO STC 45), D4 (Studio-Editing STC 48) |
| DALI | Digital Addressable Lighting Interface — protocol for lighting control |
| Dante | Digital Audio Network Through Ethernet — audio-over-IP protocol by Audinate |
| DAW | Digital Audio Workstation — software for recording, editing, and producing audio |
| dB | Decibel — logarithmic unit of sound pressure level or signal level |
| dBA | A-weighted decibels — frequency-weighted sound level approximating human hearing |
| DXF | Drawing Exchange Format — CAD file format used for architectural drawings |
E – H
| Abbreviation | Definition |
|---|---|
| EMI | Electromagnetic Interference — unwanted electrical noise that can affect audio/video signals |
| EMT | Electrical Metallic Tubing — thin-wall steel conduit for electrical wiring |
| FSTC | Field Sound Transmission Class — STC measured in-situ (typically 3–7 dB below lab STC) |
| GG | Green Glue — viscoelastic damping compound applied between gypsum layers |
| Gyp | Gypsum board (drywall / plasterboard) |
| [HP] | Hold Point — mandatory inspection gate; work must stop until inspector signs off |
| HVAC | Heating, Ventilation, and Air Conditioning |
| Hz | Hertz — unit of frequency (cycles per second) |
I – N
| Abbreviation | Definition |
|---|---|
| IDU | Indoor Unit — wall-mounted HVAC unit (IDU-03, IDU-04, IDU-05 in this project) |
| IG | Isolated Ground — dedicated ground conductor for noise-sensitive circuits |
| ISO | International Organization for Standardization |
| kHz | Kilohertz — 1,000 Hz |
| LED | Light Emitting Diode |
| LSZH | Low Smoke Zero Halogen — cable jacket type that produces minimal toxic smoke |
| MEP | Mechanical, Electrical, and Plumbing — building services engineering |
| m/s | Meters per second — air velocity unit for HVAC ductwork |
| NC | Noise Criteria — single-number rating of background noise level in a room (lower = quieter) |
| NCR | Non-Conformance Report — formal document issued when work fails inspection |
| NDI | Network Device Interface — video-over-IP protocol by NewTek/Vizrt |
| NRC | Noise Reduction Coefficient — single-number rating of a material’s sound absorption (0.00–1.00) |
| NW | Northwest (directional reference) |
O – R
| Abbreviation | Definition |
|---|---|
| ODU | Outdoor Unit — external HVAC condenser unit |
| PWM | Pulse Width Modulation — method of controlling LED brightness |
| QC | Quality Control — inspection and verification process |
| QRD | Quadratic Residue Diffuser — acoustic diffuser that scatters sound based on number-theory sequences |
| RSIC | Resilient Sound Isolation Clip — decoupling hardware for gypsum-to-structure connections |
| RSIC-1 | Standard resilient isolation clip (used on W1) |
| RSIC-V | Vibration-rated resilient isolation clip (used on W2, diagonal mounting) |
| RT60 | Reverberation Time — time (seconds) for sound to decay by 60 dB after source stops |
| RW | Rockwool — mineral wool insulation |
| RW70 | 70 mm thick Rockwool insulation (used in W7) |
| RWA45 | Rockwool Acoustic 45 kg/m³ density — standard acoustic insulation product |
S – Z
| Abbreviation | Definition |
|---|---|
| SDI | Serial Digital Interface — professional video signal standard (BNC connector) |
| S/FTP | Screened/Foiled Twisted Pair — cable with overall braid shield + individual foil per pair |
| SPL | Sound Pressure Level — measured in dB or dBA |
| SSOT | Single Source of Truth — the locked dataset (v3.7) from which all documentation is generated |
| ST-GS | Studio Green Screen — power outlet designation for green screen lighting at 265 cm AFF |
| STC | Sound Transmission Class — single-number rating of a wall’s airborne sound isolation (higher = better) |
| T&G | Tongue and Groove — plywood joint type used in float floor construction |
| T20 / T30 | Reverberation time calculated from 20 dB or 30 dB decay range (extrapolated to 60 dB) |
| TIA-568B | Telecommunications Industry Association wiring standard for Cat6A termination |
| TN-S | Terre-Neutre Séparé — earthing system with separate neutral and protective earth conductors |
| TR | Ton of Refrigeration — HVAC cooling capacity unit (1 TR ≈ 3.517 kW) |
| Daikin VRF | Variable Refrigerant Flow — HVAC system type (Daikin VRF specified) |
| W1 – W7 | Wall type designations: W1 (north concrete STC 65), W2 (NW diagonal STC 65), W3 (east server STC 62), W4 (south rebuilt STC 50), W5 (buffer spine STC 55), W6 (VO/Control STC 53), W7 (Studio/Editing STC 48) |
| OW-1 | Observation Window — 80×50 cm, STC 50, triple-pane, 5° tilt, sill 100 cm AFF |